ECU Master Classic
EMU Classic is designed to operate the most advanced and complex engines presently available. The EMU CLASSIC controls fueling, ignition and auxiliary systems on 1-12 cylinder engines including those with drive-by-wire throttles* (external module) and VVT.
OUTPUTS | |
| Injector outputs | 6 protected outputs 5A, low side |
| Ignition outputs | 6 outputs 7A(15A peak) (passive&active coils supported) |
| Aux outputs | 6 protected outputs 5A, low side |
| Stepper outputs | Full bridge up to 0.8A, can be used as separate outputs |
| WBO heater | Protected low side up to 5A |
| +5V | 1 |
| CAN BUS | Yes, with additional module |
| Serial | Yes |
INPUTS | |
| Analog inputs | 7, 10Bits, 0-5V, 4 additional analog inputs with CAN module |
| EGT inputs | 2 for K-Type thermocouple |
| Knock sensor | 2 |
| Oxygen sensor | LSU 4.2 or Narrow band |
| Trigger inputs | 3 (primary, 2 cams) Hall / VR software selectable |
| VSS | 1 (Hall / VR) |
| Flex Fuel | Using CAM#2 or VSS |
GENERAL | |
| Enclosure protection | IP 60 |
| Temperature range | AECQ100 GRADE3 (-40 to +85C) |
| Reverse battery protection | Yes, internal |
| Operating voltage | 6-20V, immunity to transients according to ISO 7637 |
| Operating current (ECU) | < 0.5A |
| Size (mm) | 155x120x45 |
| Weight (g) | 500 |
| Connectors | 2 x 24 FCI Automotive connector |
| Communication | USB (with PC client software), serial or CAN |
OUTPUTS | |
| Injector outputs | 6 protected outputs 5A, low side |
| Ignition outputs | 6 outputs 7A(15A peak) (passive&active coils supported) |
| Aux outputs | 6 protected outputs 5A, low side |
| Stepper outputs | Full bridge up to 0.8A, can be used as separate outputs |
| WBO heater | Protected low side up to 5A |
| +5V | 1 |
| CAN BUS | Yes, with additional module |
| Serial | Yes |
INPUTS | |
| Analog inputs | 7, 10Bits, 0-5V, 4 additional analog inputs with CAN module |
| EGT inputs | 2 for K-Type thermocouple |
| Knock sensor | 2 |
| Oxygen sensor | LSU 4.2 or Narrow band |
| Trigger inputs | 3 (primary, 2 cams) Hall / VR software selectable |
| VSS | 1 (Hall / VR) |
| Flex Fuel | Using CAM#2 or VSS |
SENSORS | |
| Temperature sensors | IAT, CLT, Oil temperature (user defined characteristic), AC evap temperature |
| Pressure sensor | MAP, Oil pressure, Fuel pressure (user defined characteristic), AC pressure sensor |
| Oxygen sensor | LSU 4.2 (built in controller), Narrow band, external WBO controllers |
| Speed | Vehicle speed sensor (VR/HALL), Gear sensor (sensor, calculated) |
FUELING | |
| Injectors | Up to 6 Hi Z injectors (sequential) |
| Battery compensation | User defined, wizard for popular injectors |
| Fueling strategies | VE based speed density, Alpha N |
| Air charge temp. | Based on IAT and CLT |
| VE table | 2 tables 16×20 (Load x RPM), resolution of 0.1% |
| Individual cylinder trim | Yes |
| Staged injection | Yes |
| Additional correction | EGT correction (per cylinder), BARO, TPS vs MAP, TPS vs RPM, Warmup, Nitrous, LC, ALS, ASE, Fuel pressure, Knock sensor |
| Lambda based real time correction | Using Lambda/AFR target table |
| Acc. / Deceleration enrichment | Yes |
IGNITION | |
| Ignition outputs | 6 for passive and active coils (software selectable) |
| Supported triggers | N-1, N-2, N-3, N+1, Multitooth, Subaru triggers, Nissan trigger, Lotus Elise, Audi trigger, Renault Clio Wiliams / Alpine, Colt 1.5CZ |
| Ignition angle table | 2 tables 16×20 (Load x RPM), resolution of 0.5 Deg |
| Per cylinder trim | Yes |
| Dwell time battery compensation | Used defined, wizard for popular coils |
| Odd fire compatibility | Application dependent |
| Additional correction | CLT, IAT, TPS vs MAP, Nitrous, Idle, Knock sensor, LC, Pit limiter, ALS, Flat shift, Timers, Acc. enrichment |

